Raid — Loot Drop Table (Stages 1-6, all 3 bosses)
Gold, Ruby (first clear), exclusive gear set, substat roll & extra drops
| Stage | Gold | Ruby (1st clear) | Set tier | Weapon(Phys/Magic, 6 variants, 11.11% ea.) | Armor(3 variants, 11.11% ea.) | 1 Substat | 2 Substats | 3 Substats | 4 Substats | Chaos Essence | Oblivion Essence | Sudden Raid Ticket | Equipment Box |
| 1 | 1,000 | 300 | 4★ | 66.66% | 33.33% | 50% | 50% | – | – | – | – | – | – |
| 2 | 1,500 | 300 | 5★ (Rare) | 66.66% | 33.33% | – | 70% | 30% | – | – | – | – | – |
| 3 | 2,500 | 300 | 6★ Brilliant | 66.66% | 33.33% | – | 70% | 25% | 5% | – | – | – | – |
| 4 | 6,000 | 300 | 6★ Brilliant | 66.66% | 33.33% | – | 25% | 67% | 8% | 3.0% | 0.6% | 20% | 1.3% (Common-Legendary Shared Equipment Box) |
| 5 | 7,000 | 300 | 6★ Brilliant | 66.66% | 33.33% | – | – | 90% | 10% | 4.0% | 0.8% | 30% | 1.4% (Dedicated Equipment Box) |
| 6 | 8,000 | 300 | 6★ Brilliant | 66.66% | 33.33% | – | – | 80% | 20% | 4.5% | 0.9% | 30% | 1.45% (Dedicated Equipment Box) |
Every clear guarantees exactly one piece of the boss's own exclusive gear set — a Weapon (66.66% chance, since both the Physical Weapon and the Magic Weapon count as "Weapon") or an Armor piece (33.33%), each equally likely to roll any of its 3 stat-focus variants. That piece then separately rolls how many substat lines it comes with — an independent roll, not part of the drop odds above. Ruby is a one-time bonus on your first clear of a stage only; repeat-clearing it never grants more Ruby, unlike Ruby Farming. Chaos Essence, Oblivion Essence, the Sudden Raid Entry Ticket, and the Equipment Box only drop from stages 4-6, the same for all 3 bosses.